8 Jaylen Forde
Jaylen Forde
  • Height:
    6-5
  • Hometown:
    Brampton, ON
  • Position:
    Guard/Forward
  • Year:
    1
  • Major:
    Criminology
  • gp
    17
  • pts/g
    0.7
  • fg %
    14.3
  • 3pt %
    25.0
  • ft %
    100.0
  • reb/g
    1.1
  • a/g
    0.4

Player Profile

Recent Games
Jan 28 Nipissing W, 83-74
Jan 31 Guelph W, 76-65
Feb 6 at Ontario Tech L, 64-49
Feb 7 at Queen's L, 77-69
Feb 13 Carleton W, 73-71
Feb 14 Ottawa L, 70-56
  Overall Conf
Games 17 17
Games started - -
Minutes 93 93
Minutes per game 5.5 5.5
FG 3-21 3-21
FG Pct 14.3 14.3
3PT 2-8 2-8
3PT Pct 25.0 25.0
FT 4-4 4-4
FT Pct 100.0 100.0
Off rebounds 6 6
Def rebounds 12 12
Total rebounds 18 18
Rebounds per game 1.1 1.1
Personal fouls 12 12
Disqualifications - -
Assists 6 6
Turnovers 9 9
Assist to turnover ratio 0.7 0.7
Steals 2 2
Blocks 2 2
Points 12 12
Points per game 0.7 0.7
Points per 40 min 5.2 5.2

Game Log - Shooting

Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 27 Algoma W, 97-85 - 15 3-5 60.0 0-1 0.0 2-2 100.0 8
Oct 2 vs. UFV W, 70-68 - 16 3-7 42.9 1-3 33.3 1-2 50.0 8
Oct 3 at Saskatchewan L, 80-63 - 24 3-6 50.0 1-2 50.0 1-2 50.0 8
Oct 4 vs. Waterloo L, 59-51 1 25 2-9 22.2 1-4 25.0 3-5 60.0 8
Oct 11 at Brandon L, 86-72 - - - - - - - - -
Oct 12 at Memorial L, 81-64 - 28 1-3 33.3 1-2 50.0 1-2 50.0 4
Oct 13 at Memorial W, 76-71 - 0 0-0 - 0-0 - 0-0 - 0
Oct 24 Western L, 94-74 - - - - - - - - -
Oct 25 Windsor L, 85-72 - - - - - - - - -
Oct 31 at Ottawa L, 83-57 - 14 0-3 0.0 0-1 0.0 0-0 - 0
Nov 1 at Carleton W, 61-51 - 7 0-0 - 0-0 - 0-0 - 0
Nov 7 at Laurier W, 70-63 - 11 0-4 0.0 0-1 0.0 2-2 100.0 2
Nov 8 at Waterloo W, 83-77 - 2 0-0 - 0-0 - 0-0 - 0
Nov 14 Queen's W, 86-76 - 0 0-0 - 0-0 - 0-0 - 0
Nov 15 Ontario Tech L, 75-72 - 0 0-0 - 0-0 - 0-0 - 0
Nov 19 at Nipissing W, 82-71 - 5 0-0 - 0-0 - 0-0 - 0
Nov 22 York W, 72-60 - 0 0-1 0.0 0-0 - 0-0 - 0
Nov 28 at Toronto Metropolitan L, 72-65 - - - - - - - - -
Nov 29 at Toronto W, 83-74 - 2 0-1 0.0 0-1 0.0 0-0 - 0
Jan 10 at Brock L, 71-64 - 0 0-0 - 0-0 - 0-0 - 0
Jan 16 McMaster W, 77-69 - 3 0-2 0.0 0-1 0.0 0-0 - 0
Jan 17 Algoma L, 76-71 - 6 0-1 0.0 0-0 - 0-0 - 0
Jan 24 at Lakehead L, 87-60 - - - - - - - - -
Jan 28 Nipissing W, 83-74 - - - - - - - - -
Jan 31 Guelph W, 76-65 - 1 0-0 - 0-0 - 0-0 - 0
Feb 6 at Ontario Tech L, 64-49 - 10 0-1 0.0 0-0 - 2-2 100.0 2
Feb 7 at Queen's L, 77-69 - 13 1-3 33.3 1-2 50.0 0-0 - 3
Feb 13 Carleton W, 73-71 - 4 0-0 - 0-0 - 0-0 - 0
Feb 14 Ottawa L, 70-56 - 15 2-5 40.0 1-2 50.0 0-0 - 5

Game Log - Ball control

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Sep 27 Algoma W, 97-85 - 15 1 1 2 1 0 - 0 0 2 -
Oct 2 vs. UFV W, 70-68 - 16 1 3 4 2 2 1.0 0 0 5 1
Oct 3 at Saskatchewan L, 80-63 - 24 1 2 3 2 2 1.0 1 0 2 -
Oct 4 vs. Waterloo L, 59-51 1 25 1 3 4 0 5 0.0 0 1 5 1
Oct 11 at Brandon L, 86-72 - - - - - - - - - - - -
Oct 12 at Memorial L, 81-64 - 28 1 3 4 0 3 0.0 1 2 2 -
Oct 13 at Memorial W, 76-71 - 0 0 0 0 1 0 - 0 0 0 -
Oct 24 Western L, 94-74 - - - - - - - - - - - -
Oct 25 Windsor L, 85-72 - - - - - - - - - - - -
Oct 31 at Ottawa L, 83-57 - 14 0 2 2 2 3 0.7 0 0 2 -
Nov 1 at Carleton W, 61-51 - 7 0 0 0 0 0 - 0 0 1 -
Nov 7 at Laurier W, 70-63 - 11 0 2 2 0 1 0.0 0 0 1 -
Nov 8 at Waterloo W, 83-77 - 2 0 0 0 0 0 - 0 0 0 -
Nov 14 Queen's W, 86-76 - 0 0 0 0 0 0 - 0 0 0 -
Nov 15 Ontario Tech L, 75-72 - 0 0 0 0 0 0 - 0 0 0 -
Nov 19 at Nipissing W, 82-71 - 5 1 0 1 0 0 - 0 0 0 -
Nov 22 York W, 72-60 - 0 0 0 0 0 0 - 0 0 0 -
Nov 28 at Toronto Metropolitan L, 72-65 - - - - - - - - - - - -
Nov 29 at Toronto W, 83-74 - 2 1 1 2 1 0 - 0 0 0 -
Jan 10 at Brock L, 71-64 - 0 0 0 0 0 0 - 0 0 0 -
Jan 16 McMaster W, 77-69 - 3 1 0 1 1 0 - 0 0 0 -
Jan 17 Algoma L, 76-71 - 6 0 1 1 0 0 - 1 0 0 -
Jan 24 at Lakehead L, 87-60 - - - - - - - - - - - -
Jan 28 Nipissing W, 83-74 - - - - - - - - - - - -
Jan 31 Guelph W, 76-65 - 1 0 0 0 0 1 0.0 0 0 1 -
Feb 6 at Ontario Tech L, 64-49 - 10 2 2 4 0 0 - 1 0 1 -
Feb 7 at Queen's L, 77-69 - 13 1 3 4 2 2 1.0 0 1 3 -
Feb 13 Carleton W, 73-71 - 4 0 0 0 0 1 0.0 0 1 0 -
Feb 14 Ottawa L, 70-56 - 15 0 1 1 0 1 0.0 0 0 3 -

Career Stats - Shooting per game

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 17 - 5.5 0.2-1.2 14.3 0.1-0.5 25.0 0.2-0.2 100.0 0.7
Total 17 - 5.5 0.2-1.2 14.3 0.1-0.5 25.0 0.2-0.2 100.0 0.7

Career Stats - Shooting totals

  gp gs min fg pct 3pt pct ft pct pts
2025-26 17 - 93 3-21 14.3 2-8 25.0 4-4 100.0 12
Total 17 - 93 3-21 14.3 2-8 25.0 4-4 100.0 12

Career Stats - Shooting per 40 min

  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 17 - 5.5 1.3-9.0 14.3 0.9-3.4 25.0 1.7-1.7 100.0 5.2
Total 17 - 5.5 1.3-9.0 14.3 0.9-3.4 25.0 1.7-1.7 100.0 5.2

Career Stats - Ball control per game

  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 17 - 5.5 0.4 0.7 1.1 0.7 - 0.4 0.5 0.7 0.1 0.1
Total 17 - 5.5 0.4 0.7 1.1 0.7 - 0.4 0.5 0.7 0.1 0.1

Career Stats - Ball control totals

  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 17 - 93 6 12 18 12 - 6 9 0.7 2 2
Total 17 - 93 6 12 18 12 - 6 9 0.7 2 2

Career Stats - Ball control per 40 min

  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 17 - 5.5 2.6 5.2 7.7 5.2 0.0 2.6 3.9 0.7 0.9 0.9
Total 17 - 5.5 2.6 5.2 7.7 5.2 0.0 2.6 3.9 0.7 0.9 0.9

Splits Stats - Shooting per game

    gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Event Total 17 - 5.5 0.2-1.2 14.3 0.1-0.5 25.0 0.2-0.2 100.0 0.7
Conference 17 - 5.5 0.2-1.2 14.3 0.1-0.5 25.0 0.2-0.2 100.0 0.7
Exhibition 6 1 18.0 2.0-5.0 40.0 0.7-2.0 33.3 1.3-2.2 61.5 6.0
Location Home 8 - 3.6 0.2-1.1 22.2 0.1-0.4 33.3 0.0-0.0 - 0.6
Away 9 - 7.1 0.1-1.3 8.3 0.1-0.6 20.0 0.4-0.4 100.0 0.8
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Result Wins 10 - 3.5 0.0-0.8 0.0 0.0-0.3 0.0 0.2-0.2 100.0 0.2
Losses 7 - 8.3 0.4-1.9 23.1 0.3-0.7 40.0 0.3-0.3 100.0 1.4
Month October 1 - 14.0 0.0-3.0 0.0 0.0-1.0 0.0 0.0-0.0 - 0.0
November 8 - 3.4 0.0-0.8 0.0 0.0-0.2 0.0 0.2-0.2 100.0 0.3
January 4 - 2.5 0.0-0.8 0.0 0.0-0.2 0.0 0.0-0.0 - 0.0
February 4 - 10.5 0.8-2.2 33.3 0.5-1.0 50.0 0.5-0.5 100.0 2.5

Splits Stats - Shooting totals

    gp gs min fg pct 3pt pct ft pct pts
Event Total 17 - 93 3-21 14.3 2-8 25.0 4-4 100.0 12
Conference 17 - 93 3-21 14.3 2-8 25.0 4-4 100.0 12
Exhibition 6 1 108 12-30 40.0 4-12 33.3 8-13 61.5 36
Location Home 8 - 29 2-9 22.2 1-3 33.3 0-0 - 5
Away 9 - 64 1-12 8.3 1-5 20.0 4-4 100.0 7
Neutral - - - 0-0 - 0-0 - 0-0 - 0
Result Wins 10 - 35 0-8 0.0 0-3 0.0 2-2 100.0 2
Losses 7 - 58 3-13 23.1 2-5 40.0 2-2 100.0 10
Month October 1 - 14 0-3 0.0 0-1 0.0 0-0 - 0
November 8 - 27 0-6 0.0 0-2 0.0 2-2 100.0 2
January 4 - 10 0-3 0.0 0-1 0.0 0-0 - 0
February 4 - 42 3-9 33.3 2-4 50.0 2-2 100.0 10

Splits Stats - Shooting per 40 min

    gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Event Total 17 - 5.5 1.3-9.0 14.3 0.9-3.4 25.0 1.7-1.7 100.0 5.2
Conference 17 - 5.5 1.3-9.0 14.3 0.9-3.4 25.0 1.7-1.7 100.0 5.2
Exhibition 6 1 18.0 4.4-11.1 40.0 1.5-4.4 33.3 3.0-4.8 61.5 13.3
Location Home 8 - 3.6 2.8-12.4 22.2 1.4-4.1 33.3 0.0-0.0 - 6.9
Away 9 - 7.1 0.6-7.5 8.3 0.6-3.1 20.0 2.5-2.5 100.0 4.4
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Result Wins 10 - 3.5 0.0-9.1 0.0 0.0-3.4 0.0 2.3-2.3 100.0 2.3
Losses 7 - 8.3 2.1-9.0 23.1 1.4-3.4 40.0 1.4-1.4 100.0 6.9
Month October 1 - 14.0 0.0-8.6 0.0 0.0-2.9 0.0 0.0-0.0 - 0.0
November 8 - 3.4 0.0-8.9 0.0 0.0-3.0 0.0 3.0-3.0 100.0 3.0
January 4 - 2.5 0.0-12.0 0.0 0.0-4.0 0.0 0.0-0.0 - 0.0
February 4 - 10.5 2.9-8.6 33.3 1.9-3.8 50.0 1.9-1.9 100.0 9.5

Splits Stats - Ball control per game

    gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Event Total 17 - 5.5 0.4 0.7 1.1 0.7 - 0.4 0.5 0.7 0.1 0.1
Conference 17 - 5.5 0.4 0.7 1.1 0.7 - 0.4 0.5 0.7 0.1 0.1
Exhibition 6 1 18.0 0.8 2.0 2.8 2.7 0.3 1.0 2.0 0.5 0.3 0.5
Location Home 8 - 3.6 0.1 0.3 0.4 0.5 - 0.1 0.4 0.3 0.1 0.1
Away 9 - 7.1 0.6 1.1 1.7 0.9 - 0.6 0.7 0.8 0.1 0.1
Neutral - - - - - - - - - - - - -
Result Wins 10 - 3.5 0.3 0.3 0.6 0.3 - 0.2 0.3 0.7 0.0 0.1
Losses 7 - 8.3 0.4 1.3 1.7 1.3 - 0.6 0.9 0.7 0.3 0.1
Month October 1 - 14.0 0.0 2.0 2.0 2.0 - 2.0 3.0 0.7 0.0 0.0
November 8 - 3.4 0.3 0.4 0.6 0.3 - 0.1 0.1 1.0 0.0 0.0
January 4 - 2.5 0.3 0.3 0.5 0.3 - 0.3 0.3 1.0 0.3 0.0
February 4 - 10.5 0.8 1.5 2.3 1.8 - 0.5 1.0 0.5 0.3 0.5

Splits Stats - Ball control totals

    gp gs min off def reb pf dq ast to a/to stl blk
Event Total 17 - 93 6 12 18 12 - 6 9 0.7 2 2
Conference 17 - 93 6 12 18 12 - 6 9 0.7 2 2
Exhibition 6 1 108 5 12 17 16 2 6 12 0.5 2 3
Location Home 8 - 29 1 2 3 4 - 1 3 0.3 1 1
Away 9 - 64 5 10 15 8 - 5 6 0.8 1 1
Neutral - - - - - - - - - - - - -
Result Wins 10 - 35 3 3 6 3 - 2 3 0.7 0 1
Losses 7 - 58 3 9 12 9 - 4 6 0.7 2 1
Month October 1 - 14 0 2 2 2 - 2 3 0.7 0 0
November 8 - 27 2 3 5 2 - 1 1 1.0 0 0
January 4 - 10 1 1 2 1 - 1 1 1.0 1 0
February 4 - 42 3 6 9 7 - 2 4 0.5 1 2

Splits Stats - Ball control per 40 min

    gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Event Total 17 - 5.5 2.6 5.2 7.7 5.2 0.0 2.6 3.9 0.7 0.9 0.9
Conference 17 - 5.5 2.6 5.2 7.7 5.2 0.0 2.6 3.9 0.7 0.9 0.9
Exhibition 6 1 18.0 1.9 4.4 6.3 5.9 0.7 2.2 4.4 0.5 0.7 1.1
Location Home 8 - 3.6 1.4 2.8 4.1 5.5 0.0 1.4 4.1 0.3 1.4 1.4
Away 9 - 7.1 3.1 6.3 9.4 5.0 0.0 3.1 3.8 0.8 0.6 0.6
Neutral - - - - - - - - - - - - -
Result Wins 10 - 3.5 3.4 3.4 6.9 3.4 0.0 2.3 3.4 0.7 0.0 1.1
Losses 7 - 8.3 2.1 6.2 8.3 6.2 0.0 2.8 4.1 0.7 1.4 0.7
Month October 1 - 14.0 0.0 5.7 5.7 5.7 0.0 5.7 8.6 0.7 0.0 0.0
November 8 - 3.4 3.0 4.4 7.4 3.0 0.0 1.5 1.5 1.0 0.0 0.0
January 4 - 2.5 4.0 4.0 8.0 4.0 0.0 4.0 4.0 1.0 4.0 0.0
February 4 - 10.5 2.9 5.7 8.6 6.7 0.0 1.9 3.8 0.5 1.0 1.9