#9 Angel Castellanos (G) - Laurentian

gp
22
pts/g
3.9
fg %
29.5
3pt %
30.3
ft %
50.0
reb/g
1.2
a/g
0.5
Player Stats
  Overall Conf
Games 22 22
Games started - -
Minutes 311 311
Minutes per game 14.1 14.1
FG 31-105 31-105
FG Pct 29.5 29.5
3PT 23-76 23-76
3PT Pct 30.3 30.3
FT 1-2 1-2
FT Pct 50.0 50.0
Off rebounds 5 5
Def rebounds 21 21
Total rebounds 26 26
Rebounds per game 1.2 1.2
Personal fouls 20 20
Disqualifications - -
Assists 12 12
Turnovers 15 15
Assist to turnover ratio 0.8 0.8
Steals 6 6
Blocks 2 2
Points 86 86
Points per game 3.9 3.9
Points per 40 min 11.1 11.1
Recent Results
Date Opponent/Event Result
Jan 28 Nipissing W, 83-74
Jan 31 Guelph W, 76-65
Feb 6 at Ontario Tech L, 64-49
Feb 7 at Queen's L, 77-69
Feb 13 Carleton W, 73-71
Feb 14 Ottawa L, 70-56
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 27 # Algoma W, 97-85 - 22 3-8 37.5 2-7 28.6 0-0 - 8
Oct 2 # vs. UFV W, 70-68 1 27 2-7 28.6 2-6 33.3 1-2 50.0 7
Oct 3 # at Saskatchewan L, 80-63 1 26 1-5 20.0 1-4 25.0 0-0 - 3
Oct 4 # vs. Waterloo L, 59-51 1 39 4-12 33.3 2-8 25.0 0-0 - 10
Oct 11 # at Brandon L, 86-72 - - - - - - - - -
Oct 12 # at Memorial L, 81-64 - 22 0-8 0.0 0-5 0.0 0-0 - 0
Oct 13 # at Memorial W, 76-71 - 8 6-14 42.9 3-10 30.0 8-9 88.9 23
Oct 24 Western L, 94-74 - 12 3-5 60.0 3-5 60.0 0-0 - 9
Oct 25 Windsor L, 85-72 - 25 4-10 40.0 4-8 50.0 0-0 - 12
Oct 31 at Ottawa L, 83-57 - 25 3-7 42.9 3-6 50.0 0-0 - 9
Nov 1 at Carleton W, 61-51 - 14 1-4 25.0 1-2 50.0 1-2 50.0 4
Nov 7 at Laurier W, 70-63 - 10 0-3 0.0 0-1 0.0 0-0 - 0
Nov 8 at Waterloo W, 83-77 - 8 0-0 - 0-0 - 0-0 - 0
Nov 14 Queen's W, 86-76 - 6 1-3 33.3 1-3 33.3 0-0 - 3
Nov 15 Ontario Tech L, 75-72 - 3 0-0 - 0-0 - 0-0 - 0
Nov 19 at Nipissing W, 82-71 - 22 2-6 33.3 1-5 20.0 0-0 - 5
Nov 22 York W, 72-60 - 18 2-7 28.6 1-5 20.0 0-0 - 5
Nov 28 at Toronto Metropolitan L, 72-65 - 12 0-1 0.0 0-1 0.0 0-0 - 0
Nov 29 at Toronto W, 83-74 - 8 2-5 40.0 0-3 0.0 0-0 - 4
Jan 10 at Brock L, 71-64 - 13 2-7 28.6 1-5 20.0 0-0 - 5
Jan 16 McMaster W, 77-69 - 24 6-9 66.7 6-9 66.7 0-0 - 18
Jan 17 Algoma L, 76-71 - 13 0-6 0.0 0-3 0.0 0-0 - 0
Jan 24 at Lakehead L, 87-60 - 27 1-9 11.1 0-5 0.0 0-0 - 2
Jan 28 Nipissing W, 83-74 - 13 1-3 33.3 1-3 33.3 0-0 - 3
Jan 31 Guelph W, 76-65 - 10 0-0 - 0-0 - 0-0 - 0
Feb 6 at Ontario Tech L, 64-49 - 17 2-11 18.2 0-7 0.0 0-0 - 4
Feb 7 at Queen's L, 77-69 - 7 0-3 0.0 0-3 0.0 0-0 - 0
Feb 13 Carleton W, 73-71 - 16 1-4 25.0 1-1 100.0 0-0 - 3
Feb 14 Ottawa L, 70-56 - 8 0-2 0.0 0-1 0.0 0-0 - 0

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Sep 27 # Algoma W, 97-85 - 22 1 1 2 2 0 - 0 0 0 -
Oct 2 # vs. UFV W, 70-68 1 27 0 2 2 3 1 3.0 3 0 4 -
Oct 3 # at Saskatchewan L, 80-63 1 26 0 0 0 1 2 0.5 0 0 1 -
Oct 4 # vs. Waterloo L, 59-51 1 39 0 6 6 2 1 2.0 0 0 2 -
Oct 11 # at Brandon L, 86-72 - - - - - - - - - - - -
Oct 12 # at Memorial L, 81-64 - 22 1 3 4 1 1 1.0 0 1 0 -
Oct 13 # at Memorial W, 76-71 - 8 0 4 4 0 2 0.0 0 0 3 -
Oct 24 Western L, 94-74 - 12 0 1 1 1 2 0.5 0 1 1 -
Oct 25 Windsor L, 85-72 - 25 1 0 1 1 2 0.5 1 0 2 -
Oct 31 at Ottawa L, 83-57 - 25 0 2 2 0 2 0.0 1 0 0 -
Nov 1 at Carleton W, 61-51 - 14 1 2 3 0 0 - 1 0 0 -
Nov 7 at Laurier W, 70-63 - 10 1 0 1 0 1 0.0 0 0 0 -
Nov 8 at Waterloo W, 83-77 - 8 0 2 2 1 0 - 0 0 4 -
Nov 14 Queen's W, 86-76 - 6 0 0 0 0 0 - 0 0 1 -
Nov 15 Ontario Tech L, 75-72 - 3 0 0 0 0 1 0.0 0 0 0 -
Nov 19 at Nipissing W, 82-71 - 22 0 1 1 1 1 1.0 0 0 1 -
Nov 22 York W, 72-60 - 18 2 2 4 0 1 0.0 1 0 2 -
Nov 28 at Toronto Metropolitan L, 72-65 - 12 0 2 2 0 0 - 0 0 0 -
Nov 29 at Toronto W, 83-74 - 8 0 0 0 1 0 - 0 0 1 -
Jan 10 at Brock L, 71-64 - 13 0 2 2 1 1 1.0 0 0 1 -
Jan 16 McMaster W, 77-69 - 24 0 2 2 3 1 3.0 1 0 1 -
Jan 17 Algoma L, 76-71 - 13 0 0 0 0 1 0.0 1 0 0 -
Jan 24 at Lakehead L, 87-60 - 27 0 4 4 2 0 - 0 0 0 -
Jan 28 Nipissing W, 83-74 - 13 0 1 1 1 1 1.0 0 0 1 -
Jan 31 Guelph W, 76-65 - 10 0 0 0 0 0 - 0 0 1 -
Feb 6 at Ontario Tech L, 64-49 - 17 0 0 0 0 1 0.0 0 0 1 -
Feb 7 at Queen's L, 77-69 - 7 0 0 0 0 0 - 0 0 0 -
Feb 13 Carleton W, 73-71 - 16 0 0 0 0 0 - 0 1 1 -
Feb 14 Ottawa L, 70-56 - 8 0 0 0 0 0 - 0 0 2 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 22 - 14.1 1.4-4.8 29.5 1.0-3.5 30.3 0.0-0.1 50.0 3.9
Total 22 - 14.1 1.4-4.8 29.5 1.0-3.5 30.3 0.0-0.1 50.0 3.9
  gp gs min fg pct 3pt pct ft pct pts
2025-26 22 - 311 31-105 29.5 23-76 30.3 1-2 50.0 86
Total 22 - 311 31-105 29.5 23-76 30.3 1-2 50.0 86
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 22 - 14.1 4.0-13.5 29.5 3.0-9.8 30.3 0.1-0.3 50.0 11.1
Total 22 - 14.1 4.0-13.5 29.5 3.0-9.8 30.3 0.1-0.3 50.0 11.1
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 22 - 14.1 0.2 1.0 1.2 0.9 - 0.5 0.7 0.8 0.3 0.1
Total 22 - 14.1 0.2 1.0 1.2 0.9 - 0.5 0.7 0.8 0.3 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 22 - 311 5 21 26 20 - 12 15 0.8 6 2
Total 22 - 311 5 21 26 20 - 12 15 0.8 6 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 22 - 14.1 0.6 2.7 3.3 2.6 0.0 1.5 1.9 0.8 0.8 0.3
Total 22 - 14.1 0.6 2.7 3.3 2.6 0.0 1.5 1.9 0.8 0.8 0.3
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 22 - 14.1 1.4-4.8 29.5 1.0-3.5 30.3 0.0-0.1 50.0 3.9
Conference 22 - 14.1 1.4-4.8 29.5 1.0-3.5 30.3 0.0-0.1 50.0 3.9
Exhibition 6 3 24.0 2.7-9.0 29.6 1.7-6.7 25.0 1.5-1.8 81.8 8.5
-
Home 11 - 13.5 1.6-4.5 36.7 1.5-3.5 44.7 0.0-0.0 - 4.8
Away 11 - 14.8 1.2-5.1 23.2 0.5-3.5 15.8 0.1-0.2 50.0 3.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 11 - 13.5 1.5-4.0 36.4 1.1-2.9 37.5 0.1-0.2 50.0 4.1
Losses 11 - 14.7 1.4-5.5 24.6 1.0-4.0 25.0 0.0-0.0 - 3.7
-
October 3 - 20.7 3.3-7.3 45.5 3.3-6.3 52.6 0.0-0.0 - 10.0
November 9 - 11.2 0.9-3.2 27.6 0.4-2.2 20.0 0.1-0.2 50.0 2.3
January 6 - 16.7 1.7-5.7 29.4 1.3-4.2 32.0 0.0-0.0 - 4.7
February 4 - 12.0 0.8-5.0 15.0 0.2-3.0 8.3 0.0-0.0 - 1.8
  gp gs min fg pct 3pt pct ft pct pts
Total 22 - 311 31-105 29.5 23-76 30.3 1-2 50.0 86
Conference 22 - 311 31-105 29.5 23-76 30.3 1-2 50.0 86
Exhibition 6 3 144 16-54 29.6 10-40 25.0 9-11 81.8 51
-
Home 11 - 148 18-49 36.7 17-38 44.7 0-0 - 53
Away 11 - 163 13-56 23.2 6-38 15.8 1-2 50.0 33
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 11 - 149 16-44 36.4 12-32 37.5 1-2 50.0 45
Losses 11 - 162 15-61 24.6 11-44 25.0 0-0 - 41
-
October 3 - 62 10-22 45.5 10-19 52.6 0-0 - 30
November 9 - 101 8-29 27.6 4-20 20.0 1-2 50.0 21
January 6 - 100 10-34 29.4 8-25 32.0 0-0 - 28
February 4 - 48 3-20 15.0 1-12 8.3 0-0 - 7
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 22 - 14.1 4.0-13.5 29.5 3.0-9.8 30.3 0.1-0.3 50.0 11.1
Conference 22 - 14.1 4.0-13.5 29.5 3.0-9.8 30.3 0.1-0.3 50.0 11.1
Exhibition 6 3 24.0 4.4-15.0 29.6 2.8-11.1 25.0 2.5-3.1 81.8 14.2
-
Home 11 - 13.5 4.9-13.2 36.7 4.6-10.3 44.7 0.0-0.0 - 14.3
Away 11 - 14.8 3.2-13.7 23.2 1.5-9.3 15.8 0.2-0.5 50.0 8.1
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 11 - 13.5 4.3-11.8 36.4 3.2-8.6 37.5 0.3-0.5 50.0 12.1
Losses 11 - 14.7 3.7-15.1 24.6 2.7-10.9 25.0 0.0-0.0 - 10.1
-
October 3 - 20.7 6.5-14.2 45.5 6.5-12.3 52.6 0.0-0.0 - 19.4
November 9 - 11.2 3.2-11.5 27.6 1.6-7.9 20.0 0.4-0.8 50.0 8.3
January 6 - 16.7 4.0-13.6 29.4 3.2-10.0 32.0 0.0-0.0 - 11.2
February 4 - 12.0 2.5-16.7 15.0 0.8-10.0 8.3 0.0-0.0 - 5.8
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 22 - 14.1 0.2 1.0 1.2 0.9 - 0.5 0.7 0.8 0.3 0.1
Conference 22 - 14.1 0.2 1.0 1.2 0.9 - 0.5 0.7 0.8 0.3 0.1
Exhibition 6 3 24.0 0.3 2.7 3.0 1.7 - 1.5 1.2 1.3 0.5 0.2
-
Home 11 - 13.5 0.3 0.5 0.8 1.1 - 0.5 0.8 0.7 0.4 0.2
Away 11 - 14.8 0.2 1.4 1.5 0.7 - 0.5 0.5 1.0 0.2 0.0
Neutral - - - - - - - - - - - - -
-
Wins 11 - 13.5 0.4 0.9 1.3 1.2 - 0.6 0.5 1.4 0.3 0.1
Losses 11 - 14.7 0.1 1.0 1.1 0.6 - 0.5 0.9 0.5 0.3 0.1
-
October 3 - 20.7 0.3 1.0 1.3 1.0 - 0.7 2.0 0.3 0.7 0.3
November 9 - 11.2 0.4 1.0 1.4 1.0 - 0.3 0.4 0.8 0.2 0.0
January 6 - 16.7 0.0 1.5 1.5 0.7 - 1.2 0.7 1.8 0.3 0.0
February 4 - 12.0 0.0 0.0 0.0 1.0 - 0.0 0.3 0.0 0.0 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
Total 22 - 311 5 21 26 20 - 12 15 0.8 6 2
Conference 22 - 311 5 21 26 20 - 12 15 0.8 6 2
Exhibition 6 3 144 2 16 18 10 - 9 7 1.3 3 1
-
Home 11 - 148 3 6 9 12 - 6 9 0.7 4 2
Away 11 - 163 2 15 17 8 - 6 6 1.0 2 0
Neutral - - - - - - - - - - - - -
-
Wins 11 - 149 4 10 14 13 - 7 5 1.4 3 1
Losses 11 - 162 1 11 12 7 - 5 10 0.5 3 1
-
October 3 - 62 1 3 4 3 - 2 6 0.3 2 1
November 9 - 101 4 9 13 9 - 3 4 0.8 2 0
January 6 - 100 0 9 9 4 - 7 4 1.8 2 0
February 4 - 48 0 0 0 4 - 0 1 0.0 0 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 22 - 14.1 0.6 2.7 3.3 2.6 0.0 1.5 1.9 0.8 0.8 0.3
Conference 22 - 14.1 0.6 2.7 3.3 2.6 0.0 1.5 1.9 0.8 0.8 0.3
Exhibition 6 3 24.0 0.6 4.4 5.0 2.8 0.0 2.5 1.9 1.3 0.8 0.3
-
Home 11 - 13.5 0.8 1.6 2.4 3.2 0.0 1.6 2.4 0.7 1.1 0.5
Away 11 - 14.8 0.5 3.7 4.2 2.0 0.0 1.5 1.5 1.0 0.5 0.0
Neutral - - - - - - - - - - - - -
-
Wins 11 - 13.5 1.1 2.7 3.8 3.5 0.0 1.9 1.3 1.4 0.8 0.3
Losses 11 - 14.7 0.2 2.7 3.0 1.7 0.0 1.2 2.5 0.5 0.7 0.2
-
October 3 - 20.7 0.6 1.9 2.6 1.9 0.0 1.3 3.9 0.3 1.3 0.6
November 9 - 11.2 1.6 3.6 5.1 3.6 0.0 1.2 1.6 0.8 0.8 0.0
January 6 - 16.7 0.0 3.6 3.6 1.6 0.0 2.8 1.6 1.8 0.8 0.0
February 4 - 12.0 0.0 0.0 0.0 3.3 0.0 0.0 0.8 0.0 0.0 0.8