#32 Keenan Morain (F) - Laurentian

gp
22
pts/g
6.4
fg %
37.2
3pt %
26.2
ft %
66.7
reb/g
4.7
a/g
0.6
Player Stats
  Overall Conf
Games 22 22
Games started 18 18
Minutes 445 445
Minutes per game 20.2 20.2
FG 54-145 54-145
FG Pct 37.2 37.2
3PT 11-42 11-42
3PT Pct 26.2 26.2
FT 22-33 22-33
FT Pct 66.7 66.7
Off rebounds 45 45
Def rebounds 59 59
Total rebounds 104 104
Rebounds per game 4.7 4.7
Personal fouls 40 40
Disqualifications - -
Assists 13 13
Turnovers 14 14
Assist to turnover ratio 0.9 0.9
Steals 5 5
Blocks 4 4
Points 141 141
Points per game 6.4 6.4
Points per 40 min 12.7 12.7
Recent Results
Date Opponent/Event Result
Jan 28 Nipissing W, 83-74
Jan 31 Guelph W, 76-65
Feb 6 at Ontario Tech L, 64-49
Feb 7 at Queen's L, 77-69
Feb 13 Carleton W, 73-71
Feb 14 Ottawa L, 70-56
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 27 # Algoma W, 97-85 1 28 3-8 37.5 0-3 0.0 4-4 100.0 10
Oct 2 # vs. UFV W, 70-68 1 35 6-9 66.7 1-1 100.0 0-1 0.0 13
Oct 3 # at Saskatchewan L, 80-63 1 26 3-7 42.9 1-4 25.0 2-4 50.0 9
Oct 4 # vs. Waterloo L, 59-51 1 39 4-13 30.8 1-7 14.3 0-0 - 9
Oct 11 # at Brandon L, 86-72 - - - - - - - - -
Oct 12 # at Memorial L, 81-64 1 18 4-9 44.4 1-1 100.0 2-4 50.0 11
Oct 13 # at Memorial W, 76-71 1 32 1-5 20.0 1-2 50.0 1-1 100.0 4
Oct 24 Western L, 94-74 1 27 4-8 50.0 1-2 50.0 0-0 - 9
Oct 25 Windsor L, 85-72 1 28 3-10 30.0 0-3 0.0 1-2 50.0 7
Oct 31 at Ottawa L, 83-57 1 19 4-8 50.0 0-2 0.0 1-2 50.0 9
Nov 1 at Carleton W, 61-51 1 28 2-9 22.2 0-2 0.0 3-4 75.0 7
Nov 7 at Laurier W, 70-63 1 23 2-5 40.0 2-2 100.0 0-0 - 6
Nov 8 at Waterloo W, 83-77 1 20 1-5 20.0 0-1 0.0 1-2 50.0 3
Nov 14 Queen's W, 86-76 1 15 1-3 33.3 0-2 0.0 2-2 100.0 4
Nov 15 Ontario Tech L, 75-72 1 29 8-12 66.7 2-4 50.0 2-3 66.7 20
Nov 19 at Nipissing W, 82-71 1 27 3-9 33.3 1-4 25.0 1-2 50.0 8
Nov 22 York W, 72-60 1 27 3-12 25.0 2-5 40.0 2-2 100.0 10
Nov 28 at Toronto Metropolitan L, 72-65 1 12 1-5 20.0 0-3 0.0 0-0 - 2
Nov 29 at Toronto W, 83-74 1 19 3-6 50.0 0-0 - 2-2 100.0 8
Jan 10 at Brock L, 71-64 1 20 2-4 50.0 1-2 50.0 1-4 25.0 6
Jan 16 McMaster W, 77-69 1 34 9-19 47.4 1-4 25.0 1-2 50.0 20
Jan 17 Algoma L, 76-71 1 22 1-6 16.7 0-2 0.0 3-4 75.0 5
Jan 24 at Lakehead L, 87-60 1 10 1-6 16.7 0-0 - 0-0 - 2
Jan 28 Nipissing W, 83-74 1 20 1-3 33.3 0-1 0.0 0-0 - 2
Jan 31 Guelph W, 76-65 - 12 1-1 100.0 0-0 - 0-0 - 2
Feb 6 at Ontario Tech L, 64-49 - 13 1-4 25.0 1-1 100.0 0-0 - 3
Feb 7 at Queen's L, 77-69 1 15 2-6 33.3 0-1 0.0 0-0 - 4
Feb 13 Carleton W, 73-71 - 20 1-4 25.0 0-1 0.0 2-2 100.0 4
Feb 14 Ottawa L, 70-56 - 5 0-0 - 0-0 - 0-0 - 0

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Sep 27 # Algoma W, 97-85 1 28 1 2 3 2 1 2.0 1 0 1 -
Oct 2 # vs. UFV W, 70-68 1 35 0 5 5 1 2 0.5 1 1 1 -
Oct 3 # at Saskatchewan L, 80-63 1 26 1 0 1 0 2 0.0 0 0 2 -
Oct 4 # vs. Waterloo L, 59-51 1 39 1 6 7 1 1 1.0 0 0 1 -
Oct 11 # at Brandon L, 86-72 - - - - - - - - - - - -
Oct 12 # at Memorial L, 81-64 1 18 2 2 4 1 1 1.0 0 0 3 -
Oct 13 # at Memorial W, 76-71 1 32 2 5 7 1 1 1.0 0 1 4 -
Oct 24 Western L, 94-74 1 27 2 3 5 0 0 - 1 0 2 -
Oct 25 Windsor L, 85-72 1 28 5 6 11 1 0 - 0 0 1 -
Oct 31 at Ottawa L, 83-57 1 19 3 3 6 1 0 - 0 0 3 -
Nov 1 at Carleton W, 61-51 1 28 3 3 6 0 0 - 0 0 3 -
Nov 7 at Laurier W, 70-63 1 23 1 3 4 0 0 - 1 0 0 -
Nov 8 at Waterloo W, 83-77 1 20 1 2 3 0 1 0.0 1 0 1 -
Nov 14 Queen's W, 86-76 1 15 2 2 4 1 1 1.0 0 1 1 -
Nov 15 Ontario Tech L, 75-72 1 29 6 1 7 1 1 1.0 1 1 3 -
Nov 19 at Nipissing W, 82-71 1 27 1 6 7 0 0 - 0 0 1 -
Nov 22 York W, 72-60 1 27 2 7 9 0 2 0.0 0 0 4 -
Nov 28 at Toronto Metropolitan L, 72-65 1 12 0 2 2 1 1 1.0 1 1 1 -
Nov 29 at Toronto W, 83-74 1 19 1 2 3 0 1 0.0 0 0 0 -
Jan 10 at Brock L, 71-64 1 20 2 0 2 1 1 1.0 0 0 3 -
Jan 16 McMaster W, 77-69 1 34 4 6 10 1 0 - 0 0 2 -
Jan 17 Algoma L, 76-71 1 22 4 2 6 1 1 1.0 0 1 3 -
Jan 24 at Lakehead L, 87-60 1 10 4 1 5 1 1 1.0 0 0 3 -
Jan 28 Nipissing W, 83-74 1 20 0 1 1 1 1 1.0 0 0 1 -
Jan 31 Guelph W, 76-65 - 12 0 4 4 1 3 0.3 0 0 1 -
Feb 6 at Ontario Tech L, 64-49 - 13 1 2 3 1 0 - 0 0 2 -
Feb 7 at Queen's L, 77-69 1 15 3 2 5 0 0 - 0 0 2 -
Feb 13 Carleton W, 73-71 - 20 0 1 1 1 0 - 0 0 1 -
Feb 14 Ottawa L, 70-56 - 5 0 0 0 0 0 - 0 0 2 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2023-24 19 6 8.8 0.6-1.8 31.4 0.0-0.2 0.0 0.8-1.1 80.0 2.0
2024-25 22 15 17.0 1.5-3.7 41.5 0.0-0.1 0.0 0.4-0.5 66.7 3.5
2025-26 22 18 20.2 2.5-6.6 37.2 0.5-1.9 26.2 1.0-1.5 66.7 6.4
Total 63 39 15.7 1.6-4.2 37.8 0.2-0.8 22.9 0.7-1.0 70.8 4.0
  gp gs min fg pct 3pt pct ft pct pts
2023-24 19 6 168 11-35 31.4 0-4 0.0 16-20 80.0 38
2024-25 22 15 375 34-82 41.5 0-2 0.0 8-12 66.7 76
2025-26 22 18 445 54-145 37.2 11-42 26.2 22-33 66.7 141
Total 63 39 988 99-262 37.8 11-48 22.9 46-65 70.8 255
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2023-24 19 6 8.8 2.6-8.3 31.4 0.0-1.0 0.0 3.8-4.8 80.0 9.0
2024-25 22 15 17.0 3.6-8.7 41.5 0.0-0.2 0.0 0.9-1.3 66.7 8.1
2025-26 22 18 20.2 4.9-13.0 37.2 1.0-3.8 26.2 2.0-3.0 66.7 12.7
Total 63 39 15.7 4.0-10.6 37.8 0.4-1.9 22.9 1.9-2.6 70.8 10.3
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2023-24 19 6 8.8 0.6 1.0 1.6 1.1 - 0.4 0.8 0.5 0.2 0.1
2024-25 22 15 17.0 2.1 2.0 4.1 1.9 0.0 0.4 0.6 0.7 0.2 0.0
2025-26 22 18 20.2 2.0 2.7 4.7 1.8 - 0.6 0.6 0.9 0.2 0.2
Total 63 39 15.7 1.6 2.0 3.6 1.6 0.0 0.5 0.7 0.7 0.2 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2023-24 19 6 168 12 19 31 20 - 7 15 0.5 3 1
2024-25 22 15 375 46 45 91 41 1 9 13 0.7 5 1
2025-26 22 18 445 45 59 104 40 - 13 14 0.9 5 4
Total 63 39 988 103 123 226 101 1 29 42 0.7 13 6
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2023-24 19 6 8.8 2.9 4.5 7.4 4.8 0.0 1.7 3.6 0.5 0.7 0.2
2024-25 22 15 17.0 4.9 4.8 9.7 4.4 0.1 1.0 1.4 0.7 0.5 0.1
2025-26 22 18 20.2 4.0 5.3 9.3 3.6 0.0 1.2 1.3 0.9 0.4 0.4
Total 63 39 15.7 4.2 5.0 9.1 4.1 0.0 1.2 1.7 0.7 0.5 0.2
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 22 18 20.2 2.5-6.6 37.2 0.5-1.9 26.2 1.0-1.5 66.7 6.4
Conference 22 18 20.2 2.5-6.6 37.2 0.5-1.9 26.2 1.0-1.5 66.7 6.4
Exhibition 6 6 29.7 3.5-8.5 41.2 0.8-3.0 27.8 1.5-2.3 64.3 9.3
-
Home 11 8 21.7 2.9-7.1 41.0 0.5-2.2 25.0 1.2-1.5 76.5 7.5
Away 11 10 18.7 2.0-6.1 32.8 0.5-1.6 27.8 0.8-1.5 56.3 5.3
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 11 9 22.3 2.5-6.9 35.5 0.5-2.0 27.3 1.3-1.6 77.8 6.7
Losses 11 9 18.2 2.5-6.3 39.1 0.5-1.8 25.0 0.7-1.4 53.3 6.1
-
October 3 3 24.7 3.7-8.7 42.3 0.3-2.3 14.3 0.7-1.3 50.0 8.3
November 9 9 22.2 2.7-7.3 36.4 0.8-2.6 30.4 1.4-1.9 76.5 7.6
January 6 5 19.7 2.5-6.5 38.5 0.3-1.5 22.2 0.8-1.7 50.0 6.2
February 4 1 13.3 1.0-3.5 28.6 0.2-0.8 33.3 0.5-0.5 100.0 2.8
  gp gs min fg pct 3pt pct ft pct pts
Total 22 18 445 54-145 37.2 11-42 26.2 22-33 66.7 141
Conference 22 18 445 54-145 37.2 11-42 26.2 22-33 66.7 141
Exhibition 6 6 178 21-51 41.2 5-18 27.8 9-14 64.3 56
-
Home 11 8 239 32-78 41.0 6-24 25.0 13-17 76.5 83
Away 11 10 206 22-67 32.8 5-18 27.8 9-16 56.3 58
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 11 9 245 27-76 35.5 6-22 27.3 14-18 77.8 74
Losses 11 9 200 27-69 39.1 5-20 25.0 8-15 53.3 67
-
October 3 3 74 11-26 42.3 1-7 14.3 2-4 50.0 25
November 9 9 200 24-66 36.4 7-23 30.4 13-17 76.5 68
January 6 5 118 15-39 38.5 2-9 22.2 5-10 50.0 37
February 4 1 53 4-14 28.6 1-3 33.3 2-2 100.0 11
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 22 18 20.2 4.9-13.0 37.2 1.0-3.8 26.2 2.0-3.0 66.7 12.7
Conference 22 18 20.2 4.9-13.0 37.2 1.0-3.8 26.2 2.0-3.0 66.7 12.7
Exhibition 6 6 29.7 4.7-11.5 41.2 1.1-4.0 27.8 2.0-3.1 64.3 12.6
-
Home 11 8 21.7 5.4-13.1 41.0 1.0-4.0 25.0 2.2-2.8 76.5 13.9
Away 11 10 18.7 4.3-13.0 32.8 1.0-3.5 27.8 1.7-3.1 56.3 11.3
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 11 9 22.3 4.4-12.4 35.5 1.0-3.6 27.3 2.3-2.9 77.8 12.1
Losses 11 9 18.2 5.4-13.8 39.1 1.0-4.0 25.0 1.6-3.0 53.3 13.4
-
October 3 3 24.7 5.9-14.1 42.3 0.5-3.8 14.3 1.1-2.2 50.0 13.5
November 9 9 22.2 4.8-13.2 36.4 1.4-4.6 30.4 2.6-3.4 76.5 13.6
January 6 5 19.7 5.1-13.2 38.5 0.7-3.1 22.2 1.7-3.4 50.0 12.5
February 4 1 13.3 3.0-10.6 28.6 0.8-2.3 33.3 1.5-1.5 100.0 8.3
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 22 18 20.2 2.0 2.7 4.7 1.8 - 0.6 0.6 0.9 0.2 0.2
Conference 22 18 20.2 2.0 2.7 4.7 1.8 - 0.6 0.6 0.9 0.2 0.2
Exhibition 6 6 29.7 1.2 3.3 4.5 2.0 - 1.0 1.3 0.8 0.3 0.3
-
Home 11 8 21.7 2.3 3.0 5.3 1.9 - 0.7 0.8 0.9 0.2 0.3
Away 11 10 18.7 1.8 2.4 4.2 1.7 - 0.5 0.5 1.0 0.3 0.1
Neutral - - - - - - - - - - - - -
-
Wins 11 9 22.3 1.4 3.4 4.7 1.4 - 0.5 0.8 0.6 0.2 0.1
Losses 11 9 18.2 2.7 2.0 4.7 2.3 - 0.7 0.5 1.6 0.3 0.3
-
October 3 3 24.7 3.3 4.0 7.3 2.0 - 0.7 0.0 - 0.3 0.0
November 9 9 22.2 1.9 3.1 5.0 1.6 - 0.3 0.8 0.4 0.4 0.3
January 6 5 19.7 2.3 2.3 4.7 2.2 - 1.0 1.2 0.9 0.0 0.2
February 4 1 13.3 1.0 1.3 2.3 1.8 - 0.5 0.0 - 0.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 22 18 445 45 59 104 40 - 13 14 0.9 5 4
Conference 22 18 445 45 59 104 40 - 13 14 0.9 5 4
Exhibition 6 6 178 7 20 27 12 - 6 8 0.8 2 2
-
Home 11 8 239 25 33 58 21 - 8 9 0.9 2 3
Away 11 10 206 20 26 46 19 - 5 5 1.0 3 1
Neutral - - - - - - - - - - - - -
-
Wins 11 9 245 15 37 52 15 - 5 9 0.6 2 1
Losses 11 9 200 30 22 52 25 - 8 5 1.6 3 3
-
October 3 3 74 10 12 22 6 - 2 0 - 1 0
November 9 9 200 17 28 45 14 - 3 7 0.4 4 3
January 6 5 118 14 14 28 13 - 6 7 0.9 0 1
February 4 1 53 4 5 9 7 - 2 0 - 0 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 22 18 20.2 4.0 5.3 9.3 3.6 0.0 1.2 1.3 0.9 0.4 0.4
Conference 22 18 20.2 4.0 5.3 9.3 3.6 0.0 1.2 1.3 0.9 0.4 0.4
Exhibition 6 6 29.7 1.6 4.5 6.1 2.7 0.0 1.3 1.8 0.8 0.4 0.4
-
Home 11 8 21.7 4.2 5.5 9.7 3.5 0.0 1.3 1.5 0.9 0.3 0.5
Away 11 10 18.7 3.9 5.0 8.9 3.7 0.0 1.0 1.0 1.0 0.6 0.2
Neutral - - - - - - - - - - - - -
-
Wins 11 9 22.3 2.4 6.0 8.5 2.4 0.0 0.8 1.5 0.6 0.3 0.2
Losses 11 9 18.2 6.0 4.4 10.4 5.0 0.0 1.6 1.0 1.6 0.6 0.6
-
October 3 3 24.7 5.4 6.5 11.9 3.2 0.0 1.1 0.0 - 0.5 0.0
November 9 9 22.2 3.4 5.6 9.0 2.8 0.0 0.6 1.4 0.4 0.8 0.6
January 6 5 19.7 4.7 4.7 9.5 4.4 0.0 2.0 2.4 0.9 0.0 0.3
February 4 1 13.3 3.0 3.8 6.8 5.3 0.0 1.5 0.0 - 0.0 0.0