2025-26 Basketball Statistics - Laurentian

Games
22
Pts
70.7
FG %
37.1
3PT %
30.0
FT %
72.6
Reb
39.9
Ast
12.5
Team Summary
Title Record
Overall 11-11 (.500)
Conference 11-11 (.500)
Streak Lost 1
Home 6-5
Away 5-6
Neutral 0-0
Recent Results
Date Opponent Result
Jan 28 Nipissing W, 83-74
Jan 31 Guelph W, 76-65
Feb 6 at Ontario Tech L, 64-49
Feb 7 at Queen's L, 77-69
Feb 13 Carleton W, 73-71
Feb 14 Ottawa L, 70-56
Team Stats
Statistics Overall Conf
Games 22 22
Points 1555 1555
Points per game 70.7 70.7
FG made per game 25.6 25.6
FG attempts per game 68.9 68.9
FG Pct 37.1 37.1
3PT made per game 8.3 8.3
3PT attempts per game 27.8 27.8
3PT Pct 30.0 30.0
FT made per game 11.2 11.2
FT attempt per game 15.4 15.4
FT Pct 72.6 72.6
Off rebounds per game 15.3 15.3
Def rebounds per game 24.6 24.6
Total rebounds per game 39.9 39.9
Opponents' Off rebounds per game 9.9 9.9
Opponents' Def rebounds per game 24.5 24.5
Opponents' Total rebounds per game 34.4 34.4
Rebound margin per game 5.5 5.5
Assists per game 12.5 12.5
Opponents' Assists per game 14.1 14.1
Turnovers per game 14.2 14.2
Opponents' Turnovers per game 13.5 13.5
Steals per game 6.6 6.6
Opponents' Steals per game 7.1 7.1
Blocks per game 1.8 1.8
Opponents' Blocks per game 3.7 3.7
Personal fouls per game 17.5 17.5
Offensive efficiency 0.935 0.935
Net efficiency -0.033 -0.033
Opponents' Personal fouls per game 16.1 16.1
Offensive efficiency 0.968 0.968
Points per game allowed 73.0 73.0
Opponents' Field goal percentage 42.0 42.0
Opponents' 3PT percentage 31.2 31.2
Home Attendance 2,425 2,425
Home Attendance average 221 221
Field goal total-attempts 563-1516 563-1516
3 point total-attempts 183-611 183-611
Free throw total-attempts 246-339 246-339
Opponents' Field goal total-attempts 580-1382 580-1382
Opponents' 3 point total-attempts 194-621 194-621
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Sep 27 # Algoma W, 97-85 35-71 49.3 11-35 31.4 16-24 66.7 10 27 37 19 10 9 3 12 97
Oct 2 # vs. UFV W, 70-68 27-71 38.0 7-25 28.0 9-15 60.0 14 24 38 13 14 8 2 17 70
Oct 3 # at Saskatchewan L, 80-63 22-59 37.3 7-28 25.0 12-17 70.6 16 27 43 11 27 5 1 17 63
Oct 4 # vs. Waterloo L, 59-51 19-60 31.7 6-26 23.1 7-12 58.3 11 41 52 8 21 3 4 14 51
Oct 11 # at Brandon L, 86-72 - - - - - - - - - - - - - - -
Oct 12 # at Memorial L, 81-64 21-69 30.4 10-32 31.3 12-16 75.0 13 22 35 12 20 9 3 19 64
Oct 13 # at Memorial W, 76-71 25-59 42.4 9-27 33.3 17-23 73.9 16 33 49 10 12 3 2 23 76
Oct 24 Western L, 94-74 26-68 38.2 13-36 36.1 9-10 90.0 11 19 30 22 20 6 1 20 74
Oct 25 Windsor L, 85-72 27-76 35.5 10-28 35.7 8-11 72.7 22 16 38 14 12 5 3 18 72
Oct 31 at Ottawa L, 83-57 19-58 32.8 7-25 28.0 12-18 66.7 15 32 47 8 18 5 1 16 57
Nov 1 at Carleton W, 61-51 20-59 33.9 8-24 33.3 13-20 65.0 11 25 36 4 15 5 3 20 61
Nov 7 at Laurier W, 70-63 22-66 33.3 9-23 39.1 17-22 77.3 16 25 41 5 12 9 1 15 70
Nov 8 at Waterloo W, 83-77 29-64 45.3 12-31 38.7 13-22 59.1 14 23 37 7 8 4 1 20 83
Nov 14 Queen's W, 86-76 31-68 45.6 15-37 40.5 9-14 64.3 10 25 35 19 16 14 3 17 86
Nov 15 Ontario Tech L, 75-72 26-67 38.8 8-23 34.8 12-16 75.0 16 17 33 18 11 6 1 17 72
Nov 19 at Nipissing W, 82-71 33-72 45.8 14-32 43.8 2-4 50.0 11 22 33 20 8 6 0 10 82
Nov 22 York W, 72-60 28-75 37.3 9-29 31.0 7-10 70.0 22 30 52 16 16 8 1 15 72
Nov 28 at Toronto Metropolitan L, 72-65 25-76 32.9 8-33 24.2 7-13 53.8 20 30 50 14 19 12 3 19 65
Nov 29 at Toronto W, 83-74 34-72 47.2 7-27 25.9 8-12 66.7 19 30 49 12 13 2 0 14 83
Jan 10 at Brock L, 71-64 24-73 32.9 5-34 14.7 11-20 55.0 15 23 38 9 12 6 4 15 64
Jan 16 McMaster W, 77-69 26-68 38.2 10-28 35.7 15-18 83.3 12 23 35 18 14 8 2 15 77
Jan 17 Algoma L, 76-71 24-81 29.6 7-27 25.9 16-21 76.2 26 22 48 11 14 8 4 21 71
Jan 24 at Lakehead L, 87-60 25-74 33.8 2-21 9.5 8-10 80.0 16 22 38 16 14 6 1 21 60
Jan 28 Nipissing W, 83-74 26-63 41.3 10-31 32.3 21-25 84.0 11 23 34 11 14 9 2 14 83
Jan 31 Guelph W, 76-65 30-66 45.5 6-20 30.0 10-14 71.4 17 34 51 14 18 5 2 19 76
Feb 6 at Ontario Tech L, 64-49 18-80 22.5 2-24 8.3 11-15 73.3 17 19 36 3 6 12 0 21 49
Feb 7 at Queen's L, 77-69 25-68 36.8 6-32 18.8 13-18 72.2 18 36 54 12 29 5 2 20 69
Feb 13 Carleton W, 73-71 25-60 41.7 12-25 48.0 11-13 84.6 8 23 31 14 17 4 5 19 73
Feb 14 Ottawa L, 70-56 20-62 32.3 3-21 14.3 13-13 100.0 9 23 32 7 7 1 0 19 56
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 22 563-1516 37.1 183-611 30.0 246-339 72.6 15.3 24.6 39.9 12.5 14.2 6.6 1.8 17.5 70.7 0.935 -0.033
Conference 22 563-1516 37.1 183-611 30.0 246-339 72.6 15.3 24.6 39.9 12.5 14.2 6.6 1.8 17.5 70.7 0.935 -0.033
Exhibition 6 149-389 38.3 50-173 28.9 73-107 68.2 13.3 29.0 42.3 12.2 17.3 6.2 2.5 17.0 70.2 0.902 -0.042
 
Home 11 289-754 38.3 103-305 33.8 131-165 79.4 14.9 23.2 38.1 14.9 14.5 6.7 2.2 17.6 73.8 0.977 -0.010
Away 11 274-762 36.0 80-306 26.1 115-174 66.1 15.6 26.1 41.7 10.0 14.0 6.5 1.5 17.4 67.5 0.894 -0.056
Neutral - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Wins 11 304-733 41.5 112-307 36.5 126-174 72.4 13.7 25.7 39.5 12.7 13.7 6.7 1.8 16.2 76.9 1.032 0.105
Losses 11 259-783 33.1 71-304 23.4 120-165 72.7 16.8 23.5 40.4 12.2 14.7 6.5 1.8 18.8 64.5 0.842 -0.166
 
October 3 72-202 35.6 30-89 33.7 29-39 74.4 16.0 22.3 38.3 14.7 16.7 5.3 1.7 18.0 67.7 0.908 -0.259
November 9 248-619 40.1 90-259 34.7 88-133 66.2 15.4 25.2 40.7 12.8 13.1 7.3 1.4 16.3 74.9 1.014 0.079
January 6 155-425 36.5 40-161 24.8 81-108 75.0 16.2 24.5 40.7 13.2 14.3 7.0 2.5 17.5 71.8 0.921 -0.032
February 4 88-270 32.6 23-102 22.5 48-59 81.4 13.0 25.3 38.3 9.0 14.8 5.5 1.8 19.8 61.8 0.806 -0.111
Date Opponent Score Attend
Sep 27 Algoma W, 97-85 150
Oct 2 vs. UFV W, 70-68 0
Oct 3 at Saskatchewan L, 80-63 0
Oct 4 vs. Waterloo L, 59-51 0
Oct 11 at Brandon 72-86 Loss -
Oct 12 at Memorial L, 81-64 0
Oct 13 at Memorial W, 76-71 0
Oct 24 Western L, 94-74 275
Oct 25 Windsor L, 85-72 175
Oct 31 at Ottawa L, 83-57 0
Nov 1 at Carleton W, 61-51 200
Nov 7 at Laurier W, 70-63 0
Nov 8 at Waterloo W, 83-77 0
Nov 14 Queen's W, 86-76 250
Nov 15 Ontario Tech L, 75-72 150
Nov 19 at Nipissing W, 82-71 350
Nov 22 York W, 72-60 225
Nov 28 at Toronto Metropolitan L, 72-65 0
Nov 29 at Toronto W, 83-74 0
Jan 10 at Brock L, 71-64 0
Jan 16 McMaster W, 77-69 150
Jan 17 Algoma L, 76-71 150
Jan 24 at Lakehead L, 87-60 0
Jan 28 Nipissing W, 83-74 100
Jan 31 Guelph W, 76-65 500
Feb 6 at Ontario Tech L, 64-49 170
Feb 7 at Queen's L, 77-69 0
Feb 13 Carleton W, 73-71 300
Feb 14 Ottawa L, 70-56 150