3 Brice Fandio
-
- Height:
- 6-1
-
- Hometown:
- Marseille
-
- Position:
- Guard
-
- Year:
- 2
-
- Major:
- Sociologie
-
- gp
- 1
-
- pts/g
- 12.0
-
- fg %
- 23.5
-
- 3pt %
- 14.3
-
- ft %
- 100.0
-
- reb/g
- 5.0
-
- a/g
- 10.0
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 18 | at Lakehead | L, 73-65 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 1 | - | ||
| Games started | 1 | - | ||
| Minutes | 32 | - | ||
| Minutes per game | 32.0 | - | ||
| FG | 4-17 | 0-0 | ||
| FG Pct | 23.5 | - | ||
| 3PT | 1-7 | 0-0 | ||
| 3PT Pct | 14.3 | - | ||
| FT | 3-3 | 0-0 | ||
| FT Pct | 100.0 | - | ||
| Off rebounds | 0 | - | ||
| Def rebounds | 5 | - | ||
| Total rebounds | 5 | - | ||
| Rebounds per game | 5.0 | - | ||
| Personal fouls | 5 | - | ||
| Disqualifications | 1 | - | ||
| Assists | 10 | - | ||
| Turnovers | 1 | - | ||
| Assist to turnover ratio | 10.0 | - | ||
| Steals | 2 | - | ||
| Blocks | 0 | - | ||
| Points | 12 | 0 | ||
| Points per game | 12.0 | - | ||
| Points per 40 min | 15.0 | - | ||
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26p | 1 | 1 | 32.0 | 4.0-17.0 | 23.5 | 1.0-7.0 | 14.3 | 3.0-3.0 | 100.0 | 12.0 |
| Total | 1 | 1 | 32.0 | 4.0-17.0 | 23.5 | 1.0-7.0 | 14.3 | 3.0-3.0 | 100.0 | 12.0 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26p | 1 | 1 | 32 | 4-17 | 23.5 | 1-7 | 14.3 | 3-3 | 100.0 | 12 |
| Total | 1 | 1 | 32 | 4-17 | 23.5 | 1-7 | 14.3 | 3-3 | 100.0 | 12 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26p | 1 | 1 | 32.0 | 0.0-0.0 | 23.5 | 0.0-0.0 | 14.3 | 0.0-0.0 | 100.0 | 0.0 |
| Total | 1 | 1 | 32.0 | 0.0-0.0 | 23.5 | 0.0-0.0 | 14.3 | 0.0-0.0 | 100.0 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26p | 1 | 1 | 32.0 | 0.0 | 5.0 | 5.0 | 5.0 | 1.0 | 10.0 | 1.0 | 10.0 | 2.0 | 0.0 |
| Total | 1 | 1 | 32.0 | 0.0 | 5.0 | 5.0 | 5.0 | 1.0 | 10.0 | 1.0 | 10.0 | 2.0 | 0.0 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26p | 1 | 1 | 32 | 0 | 5 | 5 | 5 | 1 | 10 | 1 | 10.0 | 2 | 0 |
| Total | 1 | 1 | 32 | 0 | 5 | 5 | 5 | 1 | 10 | 1 | 10.0 | 2 | 0 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26p | 1 | 1 | 32.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 0.0 | 0.0 |
| Total | 1 | 1 | 32.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | 1 | 32.0 | 4.0-17.0 | 23.5 | 1.0-7.0 | 14.3 | 3.0-3.0 | 100.0 | 12.0 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | 1 | 1 | 32.0 | 4.0-17.0 | 23.5 | 1.0-7.0 | 14.3 | 3.0-3.0 | 100.0 | 12.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | 1 | 1 | 32.0 | 4.0-17.0 | 23.5 | 1.0-7.0 | 14.3 | 3.0-3.0 | 100.0 | 12.0 | |
| Month | February | 1 | 1 | 32.0 | 4.0-17.0 | 23.5 | 1.0-7.0 | 14.3 | 3.0-3.0 | 100.0 | 12.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | 1 | 32 | 4-17 | 23.5 | 1-7 | 14.3 | 3-3 | 100.0 | 12 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | 1 | 1 | 32 | 4-17 | 23.5 | 1-7 | 14.3 | 3-3 | 100.0 | 12 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 1 | 1 | 32 | 4-17 | 23.5 | 1-7 | 14.3 | 3-3 | 100.0 | 12 | |
| Month | February | 1 | 1 | 32 | 4-17 | 23.5 | 1-7 | 14.3 | 3-3 | 100.0 | 12 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | 1 | 32.0 | 0.0-0.0 | 23.5 | 0.0-0.0 | 14.3 | 0.0-0.0 | 100.0 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | 1 | 1 | 32.0 | 0.0-0.0 | 23.5 | 0.0-0.0 | 14.3 | 0.0-0.0 | 100.0 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | 1 | 1 | 32.0 | 0.0-0.0 | 23.5 | 0.0-0.0 | 14.3 | 0.0-0.0 | 100.0 | 0.0 | |
| Month | February | 1 | 1 | 32.0 | 0.0-0.0 | 23.5 | 0.0-0.0 | 14.3 | 0.0-0.0 | 100.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | 1 | 32.0 | 0.0 | 5.0 | 5.0 | 5.0 | 1.0 | 10.0 | 1.0 | 10.0 | 2.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 1 | 1 | 32.0 | 0.0 | 5.0 | 5.0 | 5.0 | 1.0 | 10.0 | 1.0 | 10.0 | 2.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 1 | 1 | 32.0 | 0.0 | 5.0 | 5.0 | 5.0 | 1.0 | 10.0 | 1.0 | 10.0 | 2.0 | 0.0 | |
| Month | February | 1 | 1 | 32.0 | 0.0 | 5.0 | 5.0 | 5.0 | 1.0 | 10.0 | 1.0 | 10.0 | 2.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | 1 | 32 | 0 | 5 | 5 | 5 | 1 | 10 | 1 | 10.0 | 2 | 0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 1 | 1 | 32 | 0 | 5 | 5 | 5 | 1 | 10 | 1 | 10.0 | 2 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 1 | 1 | 32 | 0 | 5 | 5 | 5 | 1 | 10 | 1 | 10.0 | 2 | 0 | |
| Month | February | 1 | 1 | 32 | 0 | 5 | 5 | 5 | 1 | 10 | 1 | 10.0 | 2 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | 1 | 32.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 1 | 1 | 32.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 1 | 1 | 32.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 0.0 | 0.0 | |
| Month | February | 1 | 1 | 32.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 0.0 | 0.0 |
News Mentions
MBB | Laurentian Eliminated in Round One after 73-65 Loss to Lakehead
February 18, 2026









































































































































































































