Laurentian at Lakehead January 24, 2026

(8-8, 8-8)
60
(10-6, 10-6)
87
Final 1 2 3 4 T
Laurentian 12 24 8 16 60
Lakehead 15 24 27 21 87

Box Score

Laurentian
Lakehead

Laurentian

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
13 - Ismael Konate - f 26 6-10 0-1 4-4 1 4 5 2 0 0 3 3 16
32 - Keenan Morain - f 10 1-6 0-0 0-0 4 1 5 1 0 0 1 3 2
2 - To Randriasalama - g 28 6-14 1-4 0-0 4 4 8 5 0 0 4 0 13
3 - Brice Fandio - g 29 4-15 1-8 0-0 0 1 1 2 3 0 1 3 9
22 - Favour Ugbah - g 10 0-2 0-1 0-0 0 2 2 0 0 0 1 1 0
RESERVES  
1 - Ahmad Cidi-Jalloh - g 17 3-7 0-2 0-0 2 1 3 2 1 0 2 2 6
9 - Angel Castellanos - g 27 1-9 0-5 0-0 0 4 4 2 0 0 0 0 2
10 - Toby Ezenwa - g 21 3-8 0-0 4-6 3 3 6 1 0 0 0 3 10
11 - Aiden Blair - g 3 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0
15 - Matthew Djanashvili - f 14 1-2 0-0 0-0 0 0 0 0 2 1 1 4 2
35 - Will Brownridge - f 17 0-1 0-0 0-0 2 1 3 0 0 0 1 2 0
TM - Team 0 0 0 0 0
TOTALS   25-74 2-21 8-10 16 22 38 16 6 1 14 21 60
    33.8% 9.5% 80.0%  

Lakehead

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
9 - Harold Santacruz - c 34 8-17 2-6 7-11 0 5 5 2 0 1 1 1 25
24 - Keylian Coulibaly - c 26 5-10 0-0 1-4 6 3 9 1 2 0 0 2 11
1 - Chris Sagl - g 32 7-12 5-10 0-0 0 2 2 12 0 0 2 1 19
21 - Carsen Unrau 22 1-3 1-1 0-0 2 4 6 2 3 1 1 1 3
74 - Jorge Alonso Hernandez 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
3 - Daveh Rose - c 14 2-2 0-0 0-2 0 2 2 1 0 1 1 4 4
8 - Marcos Alonso Hernandez - g 28 6-9 3-5 0-0 0 2 2 4 2 0 3 0 15
11 - Nishaan Singh - g 11 1-4 0-1 2-3 1 0 1 1 0 0 1 1 4
14 - Gavin Ashworth 12 0-2 0-2 1-2 0 2 2 3 0 0 0 3 1
18 - Adrian Nowak - g 15 0-5 0-5 2-2 1 3 4 3 0 0 1 1 2
23 - Nate Smith 2 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
33 - Harvir Hothi - g 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   31-65 12-31 13-24 10 23 33 29 7 3 10 14 87
    47.7% 38.7% 54.2%  

Game Information

Date/Time: January 24, 2026 - 8:00 PM
Location: Thunderdome
Technical fouls: Laurentian-None ; Lakehead-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Laurentian Lakehead
Field Goal 25-74 31-65
Field Goal % 33.8% 47.7%
3 Point 2-21 12-31
3 Point % 9.5% 38.7%
Free Throw 8-10 13-24
Free Throw % 80.0% 54.2%
Rebounds 38 33
Assists 16 29
Turnovers 14 10
Points off Turnovers 8 11
2nd Chance Points 12 15
Points in the Paint 32 34
Fastbreak Points 0 0
Bench Points 0 0
Largest Lead 2 29
Time of Largest Lead 1st-06:47 4th-07:08
Trends Ties: 6; Lead Changes: 4
Field Goals %
Laurentian
33.8%
47.7%
Lakehead
3 Point %
Laurentian
9.5%
38.7%
Lakehead
Rebounds
Laurentian
38
33
Lakehead
Turnovers
Laurentian
14
10
Lakehead

Period1 Box Score

Laurentian
Lakehead

Laurentian

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
13 - Ismael Konate - f 3 1-2 0-1 0-0 0 1 1 1 0 0 0 1 2
32 - Keenan Morain - f 4 0-0 0-0 0-0 1 1 2 1 0 0 1 0 0
2 - To Randriasalama - g 9 1-3 0-1 0-0 1 1 2 0 0 0 0 0 2
3 - Brice Fandio - g 7 2-5 0-2 0-0 0 0 0 0 2 0 0 1 4
22 - Favour Ugbah - g 4 0-1 0-0 0-0 0 1 1 0 0 0 1 1 0
RESERVES  
1 - Ahmad Cidi-Jalloh - g 3 1-3 0-1 0-0 2 0 2 0 0 0 1 1 2
9 - Angel Castellanos - g 8 0-2 0-2 0-0 0 1 1 0 0 0 0 0 0
10 - Toby Ezenwa - g 7 0-3 0-0 2-2 0 2 2 0 0 0 0 1 2
11 - Aiden Blair - g 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Matthew Djanashvili - f 3 0-0 0-0 0-0 0 0 0 0 1 0 0 1 0
35 - Will Brownridge - f 3 0-0 0-0 0-0 1 1 2 0 0 0 1 1 0
TM - Team 0 0 0 0 0
TOTALS   5-19 0-7 2-2 5 8 13 2 3 0 4 7 12
    26.3% 0% 100.0%  

Lakehead

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
9 - Harold Santacruz - c 8 1-2 0-0 1-2 0 0 0 0 0 1 0 0 3
24 - Keylian Coulibaly - c 7 2-4 0-0 0-2 2 1 3 1 0 0 0 0 4
1 - Chris Sagl - g 4 0-1 0-1 0-0 0 0 0 1 0 0 2 1 0
21 - Carsen Unrau 3 0-1 0-0 0-0 0 1 1 0 1 0 0 0 0
74 - Jorge Alonso Hernandez 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
3 - Daveh Rose - c 5 1-1 0-0 0-2 0 0 0 0 0 0 0 0 2
8 - Marcos Alonso Hernandez - g 7 1-2 0-1 0-0 0 1 1 2 0 0 1 0 2
11 - Nishaan Singh - g 6 1-4 0-1 2-3 1 0 1 1 0 0 0 0 4
14 - Gavin Ashworth 4 0-0 0-0 0-0 0 0 0 1 0 0 0 1 0
18 - Adrian Nowak - g 5 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
23 - Nate Smith 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Harvir Hothi - g 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   6-15 0-3 3-9 3 4 7 6 1 1 3 2 15
    40.0% 0% 33.3%  

Period2 Box Score

Laurentian
Lakehead

Laurentian

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
13 - Ismael Konate - f 7 1-2 0-0 0-0 0 1 1 0 0 0 0 1 2
32 - Keenan Morain - f 3 1-3 0-0 0-0 2 0 2 0 0 0 0 2 2
2 - To Randriasalama - g 10 3-5 1-3 0-0 2 2 4 5 0 0 2 0 7
3 - Brice Fandio - g 8 2-5 1-3 0-0 0 0 0 0 0 0 0 1 5
22 - Favour Ugbah - g 5 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
RESERVES  
1 - Ahmad Cidi-Jalloh - g 3 1-1 0-0 0-0 0 0 0 1 1 0 0 0 2
9 - Angel Castellanos - g 5 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
10 - Toby Ezenwa - g 2 1-2 0-0 2-2 1 0 1 0 0 0 0 0 4
11 - Aiden Blair - g 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Matthew Djanashvili - f 4 1-1 0-0 0-0 0 0 0 0 0 0 1 1 2
35 - Will Brownridge - f 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
TM - Team 0 0 0 0 0
TOTALS   10-20 2-7 2-2 5 4 9 7 1 0 3 6 24
    50.0% 28.6% 100.0%  

Lakehead

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
9 - Harold Santacruz - c 10 1-4 0-1 3-6 0 0 0 0 0 0 1 1 5
24 - Keylian Coulibaly - c 8 2-3 0-0 1-2 3 1 4 0 0 0 0 0 5
1 - Chris Sagl - g 10 1-2 0-1 0-0 0 0 0 5 0 0 0 0 2
21 - Carsen Unrau 8 1-1 1-1 0-0 0 0 0 0 1 0 0 1 3
74 - Jorge Alonso Hernandez 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
3 - Daveh Rose - c 2 1-1 0-0 0-0 0 0 0 0 0 0 1 1 2
8 - Marcos Alonso Hernandez - g 10 3-5 1-2 0-0 0 1 1 2 2 0 1 0 7
11 - Nishaan Singh - g 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
14 - Gavin Ashworth 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
18 - Adrian Nowak - g 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Nate Smith 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Harvir Hothi - g 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   9-16 2-5 4-8 3 2 5 7 3 0 3 4 24
    56.3% 40.0% 50.0%  

Period3 Box Score

Laurentian
Lakehead

Laurentian

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
13 - Ismael Konate - f 10 1-2 0-0 0-0 0 1 1 1 0 0 3 0 2
32 - Keenan Morain - f 1 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
2 - To Randriasalama - g 8 2-4 0-0 0-0 1 1 2 0 0 0 2 0 4
3 - Brice Fandio - g 9 0-2 0-1 0-0 0 1 1 2 0 0 1 0 0
22 - Favour Ugbah - g 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
1 - Ahmad Cidi-Jalloh - g 4 0-2 0-1 0-0 0 1 1 0 0 0 0 0 0
9 - Angel Castellanos - g 5 1-3 0-2 0-0 0 1 1 0 0 0 0 0 2
10 - Toby Ezenwa - g 5 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
11 - Aiden Blair - g 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Matthew Djanashvili - f 4 0-1 0-0 0-0 0 0 0 0 0 1 0 2 0
35 - Will Brownridge - f 5 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   4-15 0-4 0-0 2 6 8 3 0 1 6 2 8
    26.7% 0% 0%  

Lakehead

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
9 - Harold Santacruz - c 9 4-7 2-4 1-1 0 2 2 2 0 0 0 0 11
24 - Keylian Coulibaly - c 8 1-3 0-0 0-0 0 0 0 0 2 0 0 1 2
1 - Chris Sagl - g 10 4-7 3-6 0-0 0 2 2 4 0 0 0 0 11
21 - Carsen Unrau 9 0-1 0-0 0-0 2 1 3 1 0 1 0 0 0
74 - Jorge Alonso Hernandez 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
3 - Daveh Rose - c 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
8 - Marcos Alonso Hernandez - g 4 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
11 - Nishaan Singh - g 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Gavin Ashworth 3 0-0 0-0 0-0 0 1 1 1 0 0 0 1 0
18 - Adrian Nowak - g 6 0-2 0-2 0-0 1 2 3 2 0 0 1 1 0
23 - Nate Smith 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Harvir Hothi - g 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   10-21 6-13 1-1 3 8 11 10 2 1 1 3 27
    47.6% 46.2% 100.0%  

Period4 Box Score

Laurentian
Lakehead

Laurentian

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
13 - Ismael Konate - f 6 3-4 0-0 4-4 1 1 2 0 0 0 0 1 10
32 - Keenan Morain - f 2 0-2 0-0 0-0 1 0 1 0 0 0 0 1 0
2 - To Randriasalama - g 1 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Brice Fandio - g 5 0-3 0-2 0-0 0 0 0 0 1 0 0 1 0
22 - Favour Ugbah - g 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
1 - Ahmad Cidi-Jalloh - g 7 1-1 0-0 0-0 0 0 0 1 0 0 1 1 2
9 - Angel Castellanos - g 9 0-4 0-1 0-0 0 2 2 1 0 0 0 0 0
10 - Toby Ezenwa - g 7 2-3 0-0 0-2 2 0 2 1 0 0 0 2 4
11 - Aiden Blair - g 3 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0
15 - Matthew Djanashvili - f 3 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
35 - Will Brownridge - f 7 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   6-20 0-3 4-6 4 4 8 4 2 0 1 6 16
    30.0% 0% 66.7%  

Lakehead

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
9 - Harold Santacruz - c 7 2-4 0-1 2-2 0 3 3 0 0 0 0 0 6
24 - Keylian Coulibaly - c 3 0-0 0-0 0-0 1 1 2 0 0 0 0 1 0
1 - Chris Sagl - g 8 2-2 2-2 0-0 0 0 0 2 0 0 0 0 6
21 - Carsen Unrau 2 0-0 0-0 0-0 0 2 2 1 1 0 1 0 0
74 - Jorge Alonso Hernandez 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
3 - Daveh Rose - c 7 0-0 0-0 0-0 0 2 2 1 0 1 0 3 0
8 - Marcos Alonso Hernandez - g 7 1-1 1-1 0-0 0 0 0 0 0 0 1 0 3
11 - Nishaan Singh - g 2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
14 - Gavin Ashworth 5 0-2 0-2 1-2 0 1 1 1 0 0 0 1 1
18 - Adrian Nowak - g 4 0-3 0-3 2-2 0 0 0 1 0 0 0 0 2
23 - Nate Smith 2 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
33 - Harvir Hothi - g 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   6-13 4-10 5-6 1 9 10 6 1 1 3 5 21
    46.2% 40.0% 83.3%