Laurentian at Lakehead February 18, 2026

(11-12, 11-12)
65
(13-10, 13-10)
73
Final 1 2 3 4 T
Laurentian 18 6 14 27 65
Lakehead 18 7 25 23 73

Box Score

Laurentian
Lakehead

Laurentian

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - To Randriasalama 34 8-20 6-14 0-0 1 3 4 4 1 0 2 1 22
3 - Brice Fandio 32 4-17 1-7 3-3 0 5 5 10 2 0 1 5 12
13 - Ismael Konate 26 5-13 0-0 0-0 6 1 7 1 3 1 3 3 10
15 - Matthew Djanashvili 27 3-4 0-0 0-0 2 7 9 2 3 0 1 5 6
22 - Favour Ugbah 29 3-6 2-4 0-0 1 4 5 1 1 0 2 2 8
RESERVES  
1 - Ahmad Cidi-Jalloh 8 0-2 0-2 0-0 1 2 3 0 0 0 0 0 0
8 - Jaylen Forde 16 1-5 0-2 0-0 0 2 2 2 0 0 1 0 2
9 - Angel Castellanos 8 0-3 0-3 0-0 0 1 1 1 0 0 0 1 0
10 - Toby Ezenwa 2 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
11 - Aiden Blair 2 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
32 - Keenan Morain 17 2-6 1-3 0-0 0 3 3 0 0 0 0 3 5
35 - Will Brownridge 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 1 0
TOTALS   26-78 10-36 3-3 11 29 40 21 10 1 11 21 65
    33.3% 27.8% 100.0%  

Lakehead

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Chris Sagl 39 9-24 6-18 4-4 0 4 4 4 0 0 5 2 28
8 - Marcos Alonso hernan 22 1-4 1-3 0-0 1 4 5 3 0 1 3 0 3
9 - Harold Santacruz 38 4-13 1-5 3-6 0 12 12 4 1 0 4 1 12
21 - Carsen Unrau 36 3-9 1-6 3-6 4 6 10 2 3 1 2 1 10
24 - Keylian Coulibaly 30 3-6 0-0 2-4 3 5 8 1 1 1 1 1 8
RESERVES  
2 - Faramade Ajayi 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Daveh Rose 13 0-0 0-0 0-0 1 2 3 2 0 0 0 0 0
11 - Nishaan Singh 21 4-7 4-6 0-0 0 2 2 2 2 0 1 1 12
14 - Gavin Ashworth 3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
17 - Jaden Campbell 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Nate Smith 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Harvir Hothi 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   24-63 13-38 12-20 9 35 44 18 7 3 16 7 73
    38.1% 34.2% 60.0%  

Game Information

Date/Time: February 18, 2026 - 7:00 PM
Location: Thunderdome
Technical fouls: Laurentian-1 ( Ismael Konate) ; Lakehead-1 ( Carsen Unrau) .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Laurentian Lakehead
Field Goal 26-78 24-63
Field Goal % 33.3% 38.1%
3 Point 10-36 13-38
3 Point % 27.8% 34.2%
Free Throw 3-3 12-20
Free Throw % 100.0% 60.0%
Rebounds 40 44
Assists 21 18
Turnovers 11 16
Points off Turnovers 11 6
2nd Chance Points 8 12
Points in the Paint 26 22
Fastbreak Points 0 0
Bench Points 7 12
Largest Lead 4 17
Time of Largest Lead 2nd-07:46 4th-09:03
Trends Ties: 4; Lead Changes: 7
Field Goals %
Laurentian
33.3%
38.1%
Lakehead
3 Point %
Laurentian
27.8%
34.2%
Lakehead
Rebounds
Laurentian
40
44
Lakehead
Turnovers
Laurentian
11
16
Lakehead

Period1 Box Score

Laurentian
Lakehead

Laurentian

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - To Randriasalama 10 1-4 1-3 0-0 0 0 0 3 1 0 0 0 3
3 - Brice Fandio 9 1-4 0-1 2-2 0 2 2 3 0 0 0 1 4
13 - Ismael Konate 7 2-5 0-0 0-0 2 0 2 0 1 0 2 0 4
15 - Matthew Djanashvili 7 1-1 0-0 0-0 0 2 2 0 0 0 0 1 2
22 - Favour Ugbah 6 1-1 0-0 0-0 1 1 2 0 0 0 0 0 2
RESERVES  
1 - Ahmad Cidi-Jalloh 2 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
8 - Jaylen Forde 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
9 - Angel Castellanos 2 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
10 - Toby Ezenwa 2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Aiden Blair 1 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
32 - Keenan Morain 4 1-1 1-1 0-0 0 1 1 0 0 0 0 1 3
35 - Will Brownridge 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   7-18 2-6 2-2 3 8 11 6 2 0 2 4 18
    38.9% 33.3% 100.0%  

Lakehead

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Chris Sagl 10 2-8 0-5 0-0 0 1 1 1 0 0 2 0 4
8 - Marcos Alonso hernan 6 0-0 0-0 0-0 1 1 2 2 0 0 0 0 0
9 - Harold Santacruz 9 1-4 0-2 0-0 0 4 4 1 0 0 1 1 2
21 - Carsen Unrau 9 1-3 0-1 0-0 1 2 3 0 1 0 0 1 2
24 - Keylian Coulibaly 6 1-1 0-0 2-2 0 0 0 0 0 0 0 0 4
RESERVES  
2 - Faramade Ajayi 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Daveh Rose 5 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
11 - Nishaan Singh 5 2-2 2-2 0-0 0 0 0 0 0 0 0 0 6
14 - Gavin Ashworth 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
17 - Jaden Campbell 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Nate Smith 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Harvir Hothi 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   7-18 2-10 2-2 2 8 10 5 1 0 3 2 18
    38.9% 20.0% 100.0%  

Period2 Box Score

Laurentian
Lakehead

Laurentian

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - To Randriasalama 7 0-4 0-2 0-0 0 2 2 1 0 0 0 0 0
3 - Brice Fandio 4 0-2 0-1 0-0 0 2 2 0 0 0 0 1 0
13 - Ismael Konate 7 2-3 0-0 0-0 1 1 2 0 0 1 0 1 4
15 - Matthew Djanashvili 7 0-0 0-0 0-0 1 3 4 0 1 0 1 1 0
22 - Favour Ugbah 9 0-1 0-0 0-0 0 0 0 0 1 0 1 0 0
RESERVES  
1 - Ahmad Cidi-Jalloh 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
8 - Jaylen Forde 6 0-2 0-0 0-0 0 1 1 2 0 0 0 0 0
9 - Angel Castellanos 3 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
10 - Toby Ezenwa 0 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
11 - Aiden Blair 1 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
32 - Keenan Morain 6 1-4 0-1 0-0 0 2 2 0 0 0 0 0 2
35 - Will Brownridge 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 1 0
TOTALS   3-18 0-6 0-0 2 12 14 3 2 1 2 4 6
    16.7% 0% 0%  

Lakehead

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Chris Sagl 10 2-6 1-3 0-0 0 1 1 0 0 0 1 0 5
8 - Marcos Alonso hernan 7 0-2 0-1 0-0 0 2 2 0 0 1 1 0 0
9 - Harold Santacruz 10 0-4 0-1 0-0 0 3 3 0 0 0 0 0 0
21 - Carsen Unrau 7 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0
24 - Keylian Coulibaly 5 1-3 0-0 0-0 1 2 3 0 0 0 0 0 2
RESERVES  
2 - Faramade Ajayi 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Daveh Rose 5 0-0 0-0 0-0 0 2 2 1 0 0 0 0 0
11 - Nishaan Singh 4 0-1 0-1 0-0 0 1 1 0 0 0 1 0 0
14 - Gavin Ashworth 3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
17 - Jaden Campbell 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Nate Smith 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Harvir Hothi 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   3-17 1-7 0-0 1 11 12 1 0 1 4 1 7
    17.6% 14.3% 0%  

Period3 Box Score

Laurentian
Lakehead

Laurentian

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - To Randriasalama 7 1-3 0-1 0-0 0 0 0 0 0 0 0 0 2
3 - Brice Fandio 10 3-7 1-4 1-1 0 0 0 2 1 0 1 1 8
13 - Ismael Konate 7 0-3 0-0 0-0 1 0 1 1 1 0 0 2 0
15 - Matthew Djanashvili 6 2-2 0-0 0-0 1 1 2 0 1 0 0 1 4
22 - Favour Ugbah 7 0-1 0-1 0-0 0 2 2 0 0 0 1 1 0
RESERVES  
1 - Ahmad Cidi-Jalloh 2 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
8 - Jaylen Forde 2 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0
9 - Angel Castellanos 3 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0
10 - Toby Ezenwa 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Aiden Blair 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Keenan Morain 7 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
35 - Will Brownridge 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   6-20 1-10 1-1 2 3 5 4 3 0 3 6 14
    30.0% 10.0% 100.0%  

Lakehead

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Chris Sagl 10 3-6 3-6 4-4 0 2 2 2 0 0 2 2 13
8 - Marcos Alonso hernan 5 0-0 0-0 0-0 0 1 1 1 0 0 1 0 0
9 - Harold Santacruz 9 3-3 1-1 0-0 0 1 1 0 0 0 2 0 7
21 - Carsen Unrau 10 0-1 0-1 2-4 2 3 5 1 1 1 0 0 2
24 - Keylian Coulibaly 9 0-1 0-0 0-0 0 3 3 0 0 1 0 1 0
RESERVES  
2 - Faramade Ajayi 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Daveh Rose 3 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
11 - Nishaan Singh 5 1-3 1-2 0-0 0 0 0 1 2 0 0 0 3
14 - Gavin Ashworth 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
17 - Jaden Campbell 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Nate Smith 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Harvir Hothi 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   7-14 5-10 6-8 3 10 13 5 3 2 5 3 25
    50.0% 50.0% 75.0%  

Period4 Box Score

Laurentian
Lakehead

Laurentian

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - To Randriasalama 10 6-9 5-8 0-0 1 1 2 0 0 0 2 1 17
3 - Brice Fandio 9 0-4 0-1 0-0 0 1 1 5 1 0 0 2 0
13 - Ismael Konate 5 1-2 0-0 0-0 2 0 2 0 1 0 1 0 2
15 - Matthew Djanashvili 7 0-1 0-0 0-0 0 1 1 2 1 0 0 2 0
22 - Favour Ugbah 7 2-3 2-3 0-0 0 1 1 1 0 0 0 1 6
RESERVES  
1 - Ahmad Cidi-Jalloh 3 0-1 0-1 0-0 1 1 2 0 0 0 0 0 0
8 - Jaylen Forde 8 1-2 0-1 0-0 0 1 1 0 0 0 0 0 2
9 - Angel Castellanos 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Toby Ezenwa 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Aiden Blair 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Keenan Morain 0 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
35 - Will Brownridge 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   10-22 7-14 0-0 4 6 10 8 3 0 3 7 27
    45.5% 50.0% 0%  

Lakehead

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Chris Sagl 9 2-4 2-4 0-0 0 0 0 1 0 0 0 0 6
8 - Marcos Alonso hernan 4 1-2 1-2 0-0 0 0 0 0 0 0 1 0 3
9 - Harold Santacruz 10 0-2 0-1 3-6 0 4 4 3 1 0 1 0 3
21 - Carsen Unrau 10 2-4 1-3 1-2 1 1 2 1 1 0 1 0 6
24 - Keylian Coulibaly 10 1-1 0-0 0-2 2 0 2 1 1 0 1 0 2
RESERVES  
2 - Faramade Ajayi 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Daveh Rose 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Nishaan Singh 7 1-1 1-1 0-0 0 1 1 1 0 0 0 1 3
14 - Gavin Ashworth 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
17 - Jaden Campbell 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Nate Smith 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Harvir Hothi 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   7-14 5-11 4-10 3 6 9 7 3 0 4 1 23
    50.0% 45.5% 40.0%