#17 Dean Pizolinas (M) - Laurentian
g
1
a
0
pts
1
gw
1
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 9 | 9 | ||
| Games started | 1 | 1 | ||
| Goals | 1 | 1 | ||
| Assists | 0 | 0 | ||
| Points | 1 | 1 | ||
| Shots | 11 | 11 | ||
| Shot Pct | .091 | .091 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 1 | 1 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | vs. Waterloo | L, 1-0 | - | - | - | - | - | - | - | - |
| Aug 19 # | vs. Centennial College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 25 | Carleton | L, 2-1 | - | - | - | - | - | - | - | - |
| Sep 1 | at RMC | T, 1-1 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 2 | at Queen's | L, 2-0 | - | - | - | - | - | - | - | - |
| Sep 7 | at Nipissing | W, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 9 | Nipissing | L, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 16 | at Carleton | L, 4-1 | - | - | - | - | - | - | - | - |
| Sep 22 | Toronto | L, 2-0 | - | - | - | - | - | - | - | - |
| Sep 23 | Ryerson | L, 2-0 | - | - | - | - | - | - | - | - |
| Sep 29 | at UOIT | L, 1-0 | - | - | - | - | - | - | - | - |
| Sep 30 | at Trent | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | UOIT | W, 1-0 | - | 1 | 0 | 1 | 2 | .500 | 0-0 | 1 |
| Oct 6 | Trent | W, 5-1 | - | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 13 | Queen's | L, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 14 | RMC | W, 4-0 | - | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Oct 20 | at Ryerson | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 21 | at Toronto | T, 2-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 10 | 6 | 3 | 0 | 3 | 8 | .375 | 12 | 1.500 | 1 | 0 | 0-0 | 0 |
| 2015-16 | 9 | 3 | 2 | 0 | 2 | 5 | .400 | 4 | .800 | 0 | 0 | 0-0 | 0 |
| 2016-17 | 12 | 8 | 2 | 1 | 3 | 14 | .143 | 9 | .643 | 3 | 0 | 0-0 | 0 |
| 2017-18 | 13 | 8 | 3 | 0 | 3 | 10 | .300 | 7 | .700 | 0 | 0 | 0-0 | 1 |
| 2018-19 | 9 | 1 | 1 | 0 | 1 | 11 | .091 | 6 | .545 | 0 | 0 | 0-0 | 1 |
| Total | 53 | 26 | 11 | 1 | 12 | 48 | .229 | 38 | .792 | 4 | 0 | 0-0 | 2 |
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 1 | .11 | .00 | .11 | 1.22 | .091 | .67 | .545 |
| Conference | 9 | 1 | .11 | .00 | .11 | 1.22 | .091 | .67 | .545 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 5 | - | .20 | .00 | .20 | 1.80 | .111 | 1.00 | .556 |
| Away | 4 | 1 | .00 | .00 | .00 | .50 | .000 | .25 | .500 |
| Neutral | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Wins | 4 | - | .25 | .00 | .25 | 2.25 | .111 | 1.50 | .667 |
| Losses | 3 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| - | |||||||||
| September | 3 | - | .00 | .00 | .00 | .67 | .000 | .33 | .500 |
| October | 6 | 1 | .17 | .00 | .17 | 1.50 | .111 | .83 | .556 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 1 | 1 | 0 | 1 | 11 | .091 | 6 | .545 | 0 | 0 | 0-0 | 1 |
| Conference | 9 | 1 | 1 | 0 | 1 | 11 | .091 | 6 | .545 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 5 | - | 1 | 0 | 1 | 9 | .111 | 5 | .556 | 0 | 0 | 0-0 | 1 |
| Away | 4 | 1 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 4 | - | 1 | 0 | 1 | 9 | .111 | 6 | .667 | 0 | 0 | 0-0 | 1 |
| Losses | 3 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| September | 3 | - | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| October | 6 | 1 | 1 | 0 | 1 | 9 | .111 | 5 | .556 | 0 | 0 | 0-0 | 1 |






























































































